Binge time calculator

How long does it take to watch Survivor?

34 days, 14 hours738 episodes · 830 hours

All 51 seasons of Survivor (2000–present), back to back. At two hours a night, you'll finish in 416 days.

738Episodes
51seasons
67 minAvg episode
CBSNetwork
Survivor poster

How many days to binge Survivor

Pick the pace that matches your life. Days are rounded up, so the last day is usually a short one.

PaceDaysWeeks
One episode a day744106
1 hour a day831119
2 hours a day41659
3 hours a day27740
4 hours a day20830
8-hour marathon days10415
Non-stop, no sleep34 days, 14 hours

Survivor runtime by season

SeasonEpisodesAvg runtimeTotalFirst aired
Season 11460 min14 hoursMay 31, 2000
Season 21660 min16 hoursJanuary 28, 2001
Season 31560 min15 hoursOctober 11, 2001
Season 41560 min15 hoursFebruary 28, 2002
Season 51560 min15 hoursSeptember 19, 2002
Season 61560 min15 hoursFebruary 13, 2003
Season 71560 min15 hoursSeptember 18, 2003
Season 81760 min17 hoursFebruary 1, 2004
Season 91560 min15 hoursSeptember 16, 2004
Season 101560 min15 hoursFebruary 17, 2005
Season 111560 min15 hoursSeptember 15, 2005
Season 121660 min16 hoursFebruary 2, 2006
Season 131660 min16 hoursSeptember 14, 2006
Season 141560 min15 hoursFebruary 8, 2007
Season 151560 min15 hoursSeptember 20, 2007
Season 161560 min15 hoursFebruary 7, 2008
Season 171460 min14 hoursSeptember 25, 2008
Season 181560 min15 hoursFebruary 12, 2009
Season 191660 min16 hoursSeptember 17, 2009
Season 201560 min15 hoursFebruary 11, 2010
Season 211660 min16 hoursSeptember 15, 2010
Season 221560 min15 hoursFebruary 16, 2011
Season 231660 min16 hoursSeptember 14, 2011
Season 241560 min15 hoursFebruary 15, 2012
Season 251560 min15 hoursSeptember 19, 2012
Season 261560 min15 hoursFebruary 13, 2013
Season 271560 min15 hoursSeptember 18, 2013
Season 281460 min14 hoursFebruary 26, 2014
Season 291464 min15 hoursSeptember 24, 2014
Season 301560 min15 hoursFebruary 25, 2015
Season 311566 min16.5 hoursSeptember 23, 2015
Season 321566 min16.5 hoursFebruary 17, 2016
Season 331471 min16.5 hoursSeptember 21, 2016
Season 341374 min16 hoursMarch 8, 2017
Season 351564 min16 hoursSeptember 27, 2017
Season 361564 min16 hoursFebruary 28, 2018
Season 371471 min16.5 hoursSeptember 26, 2018
Season 381469 min16 hoursFebruary 20, 2019
Season 391471 min16.5 hoursSeptember 25, 2019
Season 401477 min18 hoursFebruary 12, 2020
Season 411374 min16 hoursSeptember 22, 2021
Season 421374 min16 hoursMarch 9, 2022
Season 431376 min16.5 hoursSeptember 21, 2022
Season 441374 min16 hoursMarch 1, 2023
Season 451397 min21 hoursSeptember 27, 2023
Season 4613102 min22 hoursFebruary 28, 2024
Season 471496 min22.5 hoursSeptember 18, 2024
Season 481399 min21.5 hoursFebruary 26, 2025
Season 491492 min21.5 hoursSeptember 24, 2025
Season 5013109 min23.5 hoursFebruary 25, 2026
Season 51993 min14 hoursSeptember 23, 2026

About Survivor

Eighteen to twenty castaways will compete against each other on Survivor. All castaways will compete to outwit, outplay, outlast and ultimately be crowned Sole Survivor.

How to get through Survivor faster

  • Skip the intro. Roughly a minute and a quarter per episode adds up to about 15 hours, 23 minutes across the whole run.
  • Bump the speed. At 1.25× the total drops to 664 hours; at 1.5× it's 553 hours.
  • Watch with a comment section. A running conversation pinned to each moment makes long stretches feel shorter, and it's the reason TalkAbtIT exists.

Survivor FAQ

How long does it take to watch all of Survivor?

34 days, 14 hours of screen time. That's 738 episodes at about 67 minutes each. At two hours a night it takes 416 days.

How many episodes of Survivor are there?

738 regular episodes across 51 seasons (2000–present). Specials and recap episodes are not counted.

How long is an episode of Survivor?

Episodes average 67 minutes. The per-season table above shows where runtimes change.

Is Survivor still running?

TVmaze lists Survivor as “Running”. The next episode is scheduled for September 23, 2026. See the release countdown.

More binge times

Episode data from TVmaze, refreshed weekly (last update 2026-09-23). Runtimes are as listed per episode, so totals exclude recaps you skip and credits you don't.