How many days to binge Law & Order: Special Victims Unit
Pick the pace that matches your life. Days are rounded up, so the last day is usually a short one.
| Pace | Days | Weeks |
|---|---|---|
| One episode a day | 600 | 86 |
| 1 hour a day | 600 | 86 |
| 2 hours a day | 300 | 43 |
| 3 hours a day | 200 | 29 |
| 4 hours a day | 150 | 21 |
| 8-hour marathon days | 75 | 11 |
| Non-stop, no sleep | 24 days, 23 hours | |
Law & Order: Special Victims Unit runtime by season
| Season | Episodes | Avg runtime | Total | First aired |
|---|---|---|---|---|
| Season 1 | 22 | 60 min | 22 hours | September 20, 1999 |
| Season 2 | 21 | 60 min | 21 hours | October 20, 2000 |
| Season 3 | 23 | 60 min | 23 hours | September 28, 2001 |
| Season 4 | 25 | 60 min | 25 hours | September 27, 2002 |
| Season 5 | 25 | 60 min | 25 hours | September 23, 2003 |
| Season 6 | 23 | 60 min | 23 hours | September 21, 2004 |
| Season 7 | 22 | 60 min | 22 hours | September 20, 2005 |
| Season 8 | 22 | 60 min | 22 hours | September 19, 2006 |
| Season 9 | 19 | 60 min | 19 hours | September 25, 2007 |
| Season 10 | 22 | 60 min | 22 hours | September 23, 2008 |
| Season 11 | 24 | 60 min | 24 hours | September 23, 2009 |
| Season 12 | 24 | 60 min | 24 hours | September 22, 2010 |
| Season 13 | 23 | 60 min | 23 hours | September 21, 2011 |
| Season 14 | 24 | 60 min | 24 hours | September 26, 2012 |
| Season 15 | 24 | 60 min | 24 hours | September 25, 2013 |
| Season 16 | 23 | 60 min | 23 hours | September 24, 2014 |
| Season 17 | 23 | 60 min | 23 hours | September 23, 2015 |
| Season 18 | 21 | 60 min | 21 hours | September 21, 2016 |
| Season 19 | 24 | 60 min | 24 hours | September 27, 2017 |
| Season 20 | 24 | 60 min | 24 hours | September 27, 2018 |
| Season 21 | 20 | 60 min | 20 hours | September 26, 2019 |
| Season 22 | 16 | 60 min | 16 hours | November 12, 2020 |
| Season 23 | 22 | 60 min | 22 hours | September 23, 2021 |
| Season 24 | 22 | 60 min | 22 hours | September 22, 2022 |
| Season 25 | 13 | 60 min | 13 hours | January 18, 2024 |
| Season 26 | 22 | 60 min | 22 hours | October 3, 2024 |
| Season 27 | 21 | 60 min | 21 hours | September 25, 2025 |
| Season 28 | 5 | 60 min | 5 hours | October 8, 2026 |
About Law & Order: Special Victims Unit
In the criminal justice system, sexually-based offenses are considered especially heinous. In New York City, the dedicated detectives who investigate these vicious felonies are members of an elite squad known as the Special Victims Unit. These are their stories.
How to get through Law & Order: Special Victims Unit faster
- Skip the intro. Roughly a minute and a quarter per episode adds up to about 12 hours, 29 minutes across the whole run.
- Bump the speed. At 1.25× the total drops to 479 hours; at 1.5× it's 399 hours.
- Watch with a comment section. A running conversation pinned to each moment makes long stretches feel shorter, and it's the reason TalkAbtIT exists.
Law & Order: Special Victims Unit FAQ
How long does it take to watch all of Law & Order: Special Victims Unit?
24 days, 23 hours of screen time. That's 599 episodes at about 60 minutes each. At two hours a night it takes 300 days.
How many episodes of Law & Order: Special Victims Unit are there?
599 regular episodes across 28 seasons (1999–present). Specials and recap episodes are not counted.
How long is an episode of Law & Order: Special Victims Unit?
Episodes average 60 minutes. The per-season table above shows where runtimes change.
Is Law & Order: Special Victims Unit still running?
TVmaze lists Law & Order: Special Victims Unit as “Running”. The next episode is scheduled for October 8, 2026. See the release countdown.
More binge times
Episode data from TVmaze, refreshed weekly (last update 2026-09-23). Runtimes are as listed per episode, so totals exclude recaps you skip and credits you don't.






